Battle Report: 8th February 1997
Crimean Russian ~vs~ Crimean French/Turkish
(Robert Avery ~vs~ Richard Avery)
|
Crimean Russian |
|||||||
| Brigade |
Unit |
Fig.'s | Org. | Class | Weapons | Pts/Fig | Points |
| . | CinC |
1 |
. | .. | . | 100 | |
| 11th | 2inC | 1 | 50 | ||||
| (Moscva) | 1st Bttn | 48 | 4x12 | LightsC | mlr | 520 | |
| Infantry | 2nd Bttn | 48 | 4x12 | RegB | sbm | 424 | |
| Regiment | 3rd Bttn | 48 | 4x12 | RegD | sbm | 328 | |
| 4th Bttn | 48 | 4x12 | RegD | sbm | 328 | ||
| Attach- | Cossack Foot | 48 | 4x12 | MilD | sbm | 280 | |
| ments | Sailors | 48 | 4x12 | MilD | sbm | 376 | |
| Cavalry | 2inC | 1 | 50 | ||||
| Brigade | Guard Dragoons | 16 | 2x8 | RegB | s, mlc | 292 | |
| Hussars | 24 | 4x6 | RegC | s | 376 | ||
| Uhlans | 16 | 2x8 | RegC | s, l, mlc | 276 | ||
| Cossacks | 10 | 2x5 | RegC | s, mlc | 170 | ||
| Artillery | Battery A | 3 | 3x1 | RegC | light mlsb FA | 237 | |
| Battery B | 2 | 2x1 | RegC | heavy mlsb FA | 237 | ||
| Train | Ammo Wagon | 1 | 50 | ||||
| 4089 | |||||||
|
Crimean French/Turkish |
|||||||
|
Brigade |
Unit |
Fig.'s |
Org. |
Class |
Weapons |
Pts/Fig |
Points |
|
FRENCH |
CinC |
1 |
|
|
|
100 | |
| 1st | 2inC | 1 | 50 | ||||
| Brigade | 1st Bttn | 36 | 6x6 | RegC | mlr | 384 | |
| 2nd Bttn | 36 | 6x6 | RegC | mlr | 384 | ||
| 3rd Bttn | 36 | 6x6 | RegC | mlr | 384 | ||
| 2nd | The Band | 20 | 5x4 | RegD | mlr | 210 | |
| Brigade | 2nd Bttn (Zouaves) | 36 | 6x6 | LightsB | mlr | 492 | |
| Ammo Wagon | 1 | 50 | |||||
| Cavalry | 2inC | 1 | 50 | ||||
| Brigade | Cuirassiers | 12 | 2x6 | RegB | s, armour | 200 | |
| Lancers | 12 | 2x6 | RegB | s, l | 200 | ||
| TURKISH | CinC | 1 | 100 | ||||
| Infantry | 1st Bttn | 20 | 4x5 | RegC | sbm | 180 | |
| 2nd Bttn | 24 | 4x6 | RegD | sbm | 184 | ||
| 3rd Bttn | 24 | 4x6 | RegD | sbm | 184 | ||
| Cavalry | Lancers | 12 | 2x6 | RegC | s, l | 176 | |
| Artillery | Battery A | 2 | 2x1 | RegC | light mlsb FA | 148 | |
| 3476 | |||||||
| . | Crimean Russian | Crimean French/Turkish |
| Foot | 5760 | 4640 |
| Horse | 1320 | 720 |
| Guns | 10 | 4 |
